NIDP DEVELOPERS PRIVATE LIMITED having CIN U45309MH2020PTC343708 is 6 years , 1 month old Private Indian Company incorporated on 12 Aug 2020. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 45,100,000 and its paid up capital is Rs. 100,000. It's NIC code is 45309 (which is part of its CIN).
As per the NIC code, it is involved in Other Building Installation N.E.C. [Includes Industrial Process Piping Work . NIDP DEVELOPERS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of NIDP DEVELOPERS are Sunil Gupta and Viral Jayantilal Shah.
NIDP DEVELOPERS ' Corporate Identification Number (CIN) is U45309MH2020PTC343708 and its registration number is 343708. Users may contact NIDP DEVELOPERS on its Email address - [email protected] Registered address of NIDP DEVELOPERS is 5th Floor, Scorpio House, Mumbai, Maharashtra, India-400076. Current status of NIDP DEVELOPERS PRIVATE LIMITED is - Active.
as on 12/09/2026
as on 12/09/2026
| CIN | U45309MH2020PTC343708 |
|---|---|
| Company Status | Active |
| Registration Number | 343708 |
| Date of Incorporation | 08/12/2020 |
| RoC | ROC Mumbai |
| Company Age | 6 years & 32 days |
| Authorized Capital | ₹ 45100000 |
| Paid-up capital | ₹ 100000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Activity | Other Building Installation N.E.C. [Includes Industrial Process Piping Work |
| Listing status | Unlisted |
| Date Of Incorporation | 12-08-2020 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) 5th Floor, Scorpio House Mumbai Maharashtra India 400076 |
| Website | yotta.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00016559 | 01 Jul 2021 | Director | 6 years | |
| 08424318 | 08 Mar 2023 | Director | 6 years | |
| 08572761 | 08 Jun 2023 | Director | 6 years | |
| 06361812 | 26 Jul 2023 | Director | 6 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,00,000.00 | 4 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,01,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 4 | Maharashtra | ||
| 2,51,00,000.00 | 4 | Maharashtra | ||
| 1,00,000.00 | 4 | Maharashtra | ||
| 1,00,000.00 | 4 | Maharashtra | ||
| 1,00,000.00 | 4 | Maharashtra | ||
| 1,00,000.00 | 4 | Maharashtra | ||
| 1,00,00,000.00 | 4 | Maharashtra | ||
| 50,00,000.00 | 4 | Maharashtra | ||
| 1,00,000.00 | 4 | Maharashtra | ||
| 10,00,000.00 | 4 | Maharashtra | ||
| 1,01,00,000.00 | 4 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 4 | Maharashtra | |
| 1,01,00,000.00 | 4 | Maharashtra | ||
|
Converted to CMP and Dissolved
|
0.00 | 4 | - | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 1 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 52,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 18,45,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,01,00,000.00 | 1 | Uttar Pradesh | ||
| 4,45,10,79,400.00 | 6 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 3 | Maharashtra | ||
| 1,00,000.00 | 3 | Maharashtra | ||
| 1,00,000.00 | 3 | Maharashtra | ||
| 49,83,63,840.00 | 6 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 1 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 1 | Maharashtra | |
| 2,00,00,000.00 | 1 | Maharashtra | ||
| 2,39,22,64,510.00 | 4 | Maharashtra |
Others
No. of Loans: 4
Total Amount: 35,850,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Others | 14,500,000,000 | 12 Jul, 2023 | - | - | Open | |
| Others | Opp MIG Cricket Club, Bandra (East) | 15,750,000,000 | 03 Mar, 2023 | - | - | Open |
| Others | Opp MIG Cricket Club, Bandra (East) | 5,250,000,000 | 08 Oct, 2021 | - | - | Open |
| Others | Free Press Journal Marg, | 350,000,000 | 05 Feb, 2021 | 02 Sep, 2021 | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
NIDP DEVELOPERS PRIVATE LIMITED having CIN U45309MH2020PTC343708 is 6 years , 1 month old Private Indian Company incorporated with MCA on 26 Jul 2023. NIDP DEVELOPERS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 45,100,000 and paid-up capital is 100,000.
CIN of NIDP DEVELOPERS PRIVATE LIMITED is U45309MH2020PTC343708.
Address of NIDP DEVELOPERS PRIVATE LIMITED is 5TH FLOOR, SCORPIO HOUSE, MUMBAI, MAHARASHTRA, INDIA-400076,.
The company has 12 directors/key management personnel . ., Darshan Hiranandani, Manoj Mhatre, Viral Shah, Manoj Mhatre, Sunil Gupta, Darshan Hiranandani, Sunil Gupta, Darshan Hiranandani, Darshan Hiranandani, Darshan Hiranandani, Viral Shah.
Email : [email protected]
Address : 5th Floor, Scorpio House Mumbai Maharashtra India 400076
NIDP DEVELOPERS PRIVATE LIMITED is involved in activities such as CONSTRUCTION.